1813 Ballyeaston Congregation, Co Antrim, Ireland Tithes Griffiths Sheet Map Ref Marriage Death
Family Name age birthyear place
18 Thomas Tod 45 weaver 1768 Carnlea None
18 Mary Todd 42 wife 1771 Carnlea
18 William 13 1800 Carnlea
18 Samuel 12 1801 Carnlea
18 Francis 10 1803 Carnlea Frances? Ballynure, Ballynure (dunturky, ten of Rev Wm Campbell)
18 Robert 9 1804 Carnlea
18 Thomas 7 1806 Carnlea
18 Jane 2 1811 Carnlea
5 William 59 farmer 1754 Ballynashee
5 Mary 47 wife 1766 Ballynashee
5 Andrew 24 1789 Ballynashee
5 James 22 1791 Ballynashee James? Ballynure, Ballynure
5 Mary 17 1796 Ballynashee
5 Jane 10 1803 Ballynashee
5 Margaret 7 1806 Ballynashee
5 Thomas Tod 5 1808 Ballynashee
5 Agnes 1 1812 Ballynashee
5 James 62 weaver 1751 Ballynashee
30 Nathaniel 22 farmer 1791 Ballyalbanagh Nathaniel? Skilgananban,Ballynure Ten of Conway Dobbs
30 widow 60 mother 1753 Ballyalbanagh
30 Adam 19 1794 Ballyalbanagh
30 Elisa 15 1798 Ballyalbanagh
31 Samuel 53 farmer 1760 Ballyalbanagh
31 Jane 41 wife 1772 Ballyalbanagh
33 James 35 farmer 1778 Ballyalbanagh
33 Isabella 29 wife 1784 Ballyalbanagh
33 Samuel 8 1805 Ballyalbanagh Samuel? Ten of Andr McIlwaine
33 Nathaniel 7 1806 Ballyalbanagh Nathaniel? Skilgananban,Ballynure
33 James 5 1808 Ballyalbanagh James?
33 John  3 1810 Ballyalbanagh John? (also John S) ten of Thomas McGookin
John S ten of Marquis of Donegal
John Todd landld of Robert Cameron of Ballyboley
33 Robert 1 1812 Ballyalbanagh
34 Nathaniel 67 farmer 1746 Ballyalbanagh
34 Elisabeth 67 wife 1746 Ballyalbanagh
34 Agnes 24 1789 Ballyalbanagh
35 Nathaniel 27 farmer 1786 Ballyalbanagh Nathaniel? Skerrywhirry, Glenwhirry ten of Robt McKinstry
35 Margret 28 wife 1785 Ballyalbanagh
35 Jenny 4 1809 Ballyalbanagh
35 James 2 1811 Ballyalbanagh James? Ballyalbanagh, Ballycor Ten of Marquis of Donegal
35 Elisabeth 1/2 1813 Ballyalbanagh
35 John 53 weaver/farmer 1760 Ballyeaston
35 Jane 58 1755 Ballyeaston
35 Alexander 31 1782 Ballyeaston
35 Mary Ann 24 1789 Ballyeaston
35 Elisabeth 22 1791 Ballyeaston
35 John 20 1793 Ballyeaston
35 Jane 18 1795 Ballyeaston
51 Thomas   35 weaver 1778 Ballyeaston
51 Nancy 33 wife 1780 Ballyeaston
51 William 13 1800 Ballyeaston William? Ballyeaston
51 Jenny 10 1803 Ballyeaston
51 Betty Ann 8 1805 Ballyeaston
51 Francis 5 1808 Ballyeaston Francis? Ballyeaston Ten of Robert Dickey
51 John  3 1810 Ballyeaston John? Ballyeaston
51 Nancy 1/4 1813 Ballyeaston
1 James 55 farmer 1758 Cogry
1 Margret 53 wife 1760 Cogry
1 Robert 24 1789 Cogry
1 Mary Todd 20 1793 Cogry
1 John  18 1795 Cogry
1 Margret Magee 13 Niece 1800 Cogry
2 George 40 farmer 1773 Cogry
2 Jane 40 wife 1773 Cogry
2 Andrew 21 1792 Cogry
2 Nathaniel 19 1794 Cogry Nathaniel? Skilgananban,Ballynure
2 William 17 1796 Cogry
2 James 16 1797 Cogry
2 Mary 15 1798 Cogry
2 Jane 13 1800 Cogry
2 John  11 1802 Cogry John? Landlord: Marquis of Donegal, also landlord of James Craig and Eliza Hill and James McClane, 
Cogry John Todd, freehold Sheet 45 pos 58 &60
2 Martha 9 1804 Cogry
2 Jennet 7 1806 Cogry
2 Elisabeth 5 1808 Cogry Eliza? Ten of Marquis of Donegal
2 Robert 3 1810 Cogry Robert? Tenant of Robt McMeekin; tenant of marquis of Donegal
2 Samuel 1/4 1813 Cogry
9 Nathan   58 farmer 1755 Cogry
9 Mary 45 wife 1768 Cogry
9 Jane Craig 22 1791 Cogry
9 Nathan 18 1795 Cogry Nathan? Ten of Marquis of Donegal Sheet 45, pos 29
9 William 17 1796 Cogry William? (6  Williams) : tenant of John Todd; tenant of Marquis of Donegal; ten of John Blair
Wm Todd, ten of Marquis of Donegal Sheet 45 pos 30
9 Sara 13 1800 Cogry
9 Mary 11 1802 Cogry
9 Isbel 9 1804 Cogry
9 Margret 7 1806 Cogry
9 James 3 1810 Cogry
10 Robert 27 1786 Cogry
10 Elisabeth 18 wife 1795 Cogry
11 John  22 1791 Cogry
12 George 71 1742 Cogry
13 Samuel 40 1773 Cogry
13 Jennet, 49 wife 1764 Cogry
13 Jane 16 1797 Cogry
13 John  14 1799 Cogry John?
13 Robert 12 1801 Cogry
13 Jenny 10-3/4 1803 Cogry
2 Samuel 56 farmer 1757 Rashee
2 Sara 56 wife 1757 Rashee
2 James 26 1787 Rashee James? Dunamoy (ten of Chas. Langtry) & Rashee (ten of Rev FrancesMcCammon 25A
2 Mary 23 1790 Rashee
2 Samuel 16 1797 Rashee
14 Widow Mackey 60 1753 Rashee
14 Andrew Tod 40 farmer 1773 Rashee
14 Isabella 34 wife 1779 Rashee
14 William 11 1802 Rashee William? Rashee ten of John Orr 8A & 8B
William? Rashee ten of Matthew Wright 8A & 8B
14 Agnas 10 1803 Rashee
17 William 23 farmer 1790 Rashee William? Rashee
17 Ann Jane 22 wife 1791 Rashee
17 James 1/2 1813 Rashee
Rashee John Todd of Rashee, landld of James Bell 9
38 Nathaniel 48 farmer 1765 Donegore
38 Margret 50 wife 1763 Donegore
38 William 21 1792 Donegore
38 James 20 1793 Donegore
38 Robert 17 1796 Donegore Robert-Halftown 1862, landlord Matilda Kearns; also landlord for Mary Morrison Possibly the Robert whose son William md 1859 Donegore to Sarah Symms
38 Nathan 16 1797 Donegore
38 Samuel 13 1800 Donegore
38 Janet 11 1802 Donegore
38 Ann Jane 9 1804 Donegore
38 Andrew 6 1807 Donegore Poss the Andrew md 1834 Donegore Mary Barkley